Stella Lend
Name | Address |
---|---|
LendingGateway | 0x74a94113237A229a63d0Dc028a5abB02a190ffe0 |
LendingProxy (Standard) | 0xffF45c0b77D7C0c33A97a879576f0550B6842bff |
LendingProxy (Hyper) | 0x032ba65c71C82d2E6dcf91cAD148ADC64a5F02A7 |
Hyper Lending Pools
Pool | Address |
---|---|
ysETH.h | 0x092d4BEe60B9F8904918bA7b0341c0B45f16FB55 |
Standard Lending Pools
Pool | Address |
---|---|
ysUSDC.e | 0x3251f402Cc06b33E742f08E1ADbE0D2E4C1ea2FA |
ysUSDT | 0x36569Fbc5A9d4C59D71E81D46Db24256a09d1ad6 |
ysARB | 0xab416E57ec74e87295B8a1507745a954B0bB9F02 |
ysWBTC | 0x8e57143D14BaE132210cfEec58d0c48875F7D415 |
ysETH | 0x5ecB93b3ef882bF42FEe65541942D50a7Dab4b33 |
ysRDNT | 0xc1e2C1f9c4fe278d0dB0d3D8EfF359f8B235F853 |
ysJOE | 0x48EAFf9834E7f7A7e14B16ED5ee486Fb9982e922 |
ysPENDLE | 0xee93D40DDA093936213F845CddF9Bf8AA14D7a51 |
ysGMX | 0xdab9DE68dF2FdE5db2da81f50265a4A21F8298e2 |
yxHMX | 0xFFB202D69Db5Fb05D4dfF39969Cb31Ccd93f05b4 |
ysPLS | 0x8E50117F0020e3872Cea6FB72801d8810F11CAf1 |
ysGRAIL | 0x5fF4433417543430E49E4Cf2565090E4beB46884 |
ysSILO | 0x49f24b28d51e28ba5abB65C4392D38b92D4F6f19 |
ysLUSD | 0xDf2c91c0d5fE65C39FCB1bF92B3d70F7f7B492D8 |
Last updated