# Stella Strategy

| Name                     | Address                                    |
| ------------------------ | ------------------------------------------ |
| StrategyGateway          | 0xDc6c3dFb237D5202a8eE4d8472A52A94F9282053 |
| UniV3StrategyFactory     | 0x573a89fbc6b4a5b11a55dc9814a1018a3a9cd0ca |
| JoeV2StrategyFactory     | 0x811A3f2577DE04Af01663Df8DcF543bF6a6187B2 |
| PendleLSDStrategyFactory | 0x6A5fB411e85D74b51862DED8d1cF54f1896d95bE |
| PenpieLSDStrategyFactory | 0xbb5A4dCb173f643Ca6687aA837d6357DF9d6C936 |
| CamelotV3StrategyFactory | 0xE3d6f0D0b487B102C4eCFa5c1Cc27774ED227B7b |
| StrategyConfig           | 0xf5008dd11Ef279bA96D06d7049A727EF6cd09414 |

### Strategies

| Strategy         | Protocol      | Address                                    |
| ---------------- | ------------- | ------------------------------------------ |
| wstETH           | Pendle        | 0xcadb31286aFe373a99225D56bc7684656992E4cb |
| wstETH           | Penpie        | 0x3ab04e1e10c2b401b8548d2a7ca3064c4198fc93 |
| WETH-ARB-3000    | Uniswap V3    | 0x90490C8D5304D157CF889D18c061Bd59B44F08C1 |
| WETH-USDC-500    | Uniswap V3    | 0x7a06773250e77dC4705c01c4fee529B743fd1c82 |
| WBTC-WETH-500    | Uniswap V3    | 0x1CA882B986469d9a153d14BcE3E055B55C65E391 |
| WETH-ARB-500     | Uniswap V3    | 0xa454B642FbDe91D536beB0F2F751CA6F9e0B6304 |
| ARB-USDC-3000    | Uniswap V3    | 0xDFE5b67df8c6081566BafEb313aC1D91618a4D5b |
| WETH-USDT-500    | Uniswap V3    | 0x76795BBf8b1c7aC8634853B3BC22134A0d7b141a |
| ARB-USDC-500     | Uniswap V3    | 0xE527409196796b021d5ffa4CA8F73164E17eE67B |
| USDT-USDC-100    | Uniswap V3    | 0x5755A0BE0A262E95c6210E33D65Bf62AfDf53264 |
| WETH-RDNT-3000   | Uniswap V3    | 0x575D43FB196bFbeB4be9656b0100075395e07e14 |
| PENDLE-WETH-3000 | Uniswap V3    | 0xEA425E81e0fB995211B89c3788F8F03C85819BC8 |
| WETH-GMX-3000    | Uniswap V3    | 0x6b62E64606f78f4f51582091AC3159Bb144AaB96 |
| JOE-WETH-20      | Trader Joe V2 | 0xbdD49f73BCA2a910259eF938932ab39b7931Aea1 |
| WETH-USDCe-15    | Trader Joe V2 | 0xC200056270407a4F386b802545F54E6cE6746C72 |
| ARB-WETH-20      | Trader Joe V2 | 0xF2FE46C4D4cb369088c587C99c877B4Cd7F5f061 |
| GMX-WETH-20      | Trader Joe V2 | 0x07640bf8f4f2ff31c95a49e78d6f1f34371fc810 |
| PENDLE-WETH-25   | Trader Joe V2 | 0x7068edaedb774dcfbaedd0aafa3cf7fb8a2dbd65 |
| GRAIL-USDC.e     | Camelot V3    | 0xac066bd1296A7b62f5FD5E5866E362403ce42A72 |
| GRAIL-WETH       | Camelot V3    | 0xdA5030C16B7EBAf5d54453F86f6EF31264886baF |
| PLS-WETH         | Camelot V3    | 0xFd9e3160E972d9Fe5D3bDd32dcB8D565FF994F78 |
| SILO-WETH        | Camelot V3    | 0x8C66430dF82E3D9c1FFF3aA8d755B5F1569B17bA |
| USDT-USDC.e      | Camelot V3    | 0x9f15C2c954720E1f026E7a847096063D5D716255 |
| LUSD-USDC        | Camelot V3    | 0x9024854832FEd6Bc96Cf242fEdE74A15BCd09844 |

### Position Manager

| Strategy         | Protocol      | Address                                    |
| ---------------- | ------------- | ------------------------------------------ |
| wstETH           | Pendle        | 0xC605609534a89F56610040D6a66f6D11988433Bd |
| wstETH           | Penpie        | 0xb4477ba82e2a4ca2db993a65fd412af7f9d90d8b |
| WETH-ARB-3000    | Uniswap V3    | 0xE4c3547b2aaecE080691dEF0F66637dc1a397A88 |
| WETH-USDC-500    | Uniswap V3    | 0x581B158faAF530b9b44B597A66472fb9ADBC3341 |
| WBTC-WETH-500    | Uniswap V3    | 0xF4cCdc8e5675c0d142cEa9462DFEa5Fc2F3441ef |
| WETH-ARB-500     | Uniswap V3    | 0x3db309837a9291A29BC049619cF26b0B3afF8f3D |
| ARB-USDC-3000    | Uniswap V3    | 0xb273F0E68C4d1D35717220973d57d5E6A331cb7E |
| WETH-USDT-500    | Uniswap V3    | 0x06869801AFeb9440DC3c747c753B12E1E98E0402 |
| ARB-USDC-500     | Uniswap V3    | 0xa1dF464CC56671546C3721Fd6ab5260AF920f6eE |
| USDT-USDC-100    | Uniswap V3    | 0xF6ec41ab74a4B70C4863ea1d912f7bc5E0A21c3F |
| WETH-RDNT-3000   | Uniswap V3    | 0x9437A92Eb828704bcb97b69Bda01779b675ecc94 |
| WETH-GMX-3000    | Uniswap V3    | 0xCBB2A5a71003d89Bfcc31C77E074D9190A99C14B |
| PENDLE-WETH-3000 | Uniswap V3    | 0x3896360EAA23330F2c44c1B8b5Ee039fa6360423 |
| JOE-WETH-20      | Trader Joe V2 | 0x9963aC80a6018E2361093E33E2ef55413831D8C0 |
| WETH-USDCe-15    | Trader Joe V2 | 0x10B60016fC35bc1D8Fe7EDd71FC228Ef62461C55 |
| ARB-WETH-20      | Trader Joe V2 | 0x48472808B125895AAef964b79DA7a971F3bC075B |
| GMX-WETH-20      | Trader Joe V2 | 0x43e7854b690715ce4b73f621dd72f8c38a4e3304 |
| PENDLE-WETH-25   | Trader Joe V2 | 0x3716ee7a4511479696e8029bb739148a3690fc4a |
| GRAIL-USDC.e     | Camelot V3    | 0xdee83D6231B1682C774246Ec85D20f81B26752dB |
| GRAIL-WETH       | Camelot V3    | 0x0e3e970A69bE68966aC6783e5c7c04fe18C895f2 |
| PLS-WETH         | Camelot V3    | 0xE00BD69Bb3BcCb4f01e09A34B21B965E909F63a4 |
| SILO-WETH        | Camelot V3    | 0xB1A6a3fbB05Faed444FD2CC30Df6fc8f93573474 |
| USDT-USDC.e      | Camelot V3    | 0xcBA3641FeC29eC1029959E96010B82E2F50340c3 |
| LUSD-USDC        | Camelot V3    | 0x272c62Edc14E6825820f48360035C1168BbE3DBB |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stellaxyz.io/stella-doc/developers/contract-addresses/stella-strategy.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
