# Token Distribution

## Token Sales Data

| Token Name                           | ALPHA                      |
| ------------------------------------ | -------------------------- |
| Total Token Supply                   | 1,000,000,000 ALPHA        |
| Private Sale Allocation              | 133,333,334 ALPHA          |
| Private Sale Token Price             | 0.0125 USD / ALPHA         |
| Amount Raised Private Sale           | 1.67MM USD                 |
| Binance Launchpad Sale Allocation    | 100,000,000 ALPHA          |
| Binance Launchpad Sale Token Price   | 0.02 USD / ALPHA           |
| Binance Launchpad Sale Amount Raised | 2.00MM USD                 |
| Binance Launchpool Allocation        | 50,000,000 ALPHA (5.00%)   |
| Binance Launchpad Sale Allocation    | 100,000,000 ALPHA (10.00%) |

## Token Allocation

| Token Name         | ALPHA                            |
| ------------------ | -------------------------------- |
| Binance Launchpad  | 10.00% of the total token supply |
| Binance Launchpool | 5.00% of the total token supply  |
| Private Sale       | 13.33% of the total token supply |
| Liquidity Mining   | 20.00% of the total token supply |
| Team & Advisors    | 15.00% of the total token supply |
| Ecosystem          | 36.67% of the total token supply |

<figure><img src="https://3812384006-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwKYaramAO33J40rM5uhN%2Fuploads%2F3eJ0bszcOvNTOSGNvjnm%2FScreenshot%202566-06-08%20at%2018.08.44.png?alt=media&#x26;token=472d27e7-fc6e-4bee-b196-c863cb2baaa9" alt="" width="563"><figcaption></figcaption></figure>

<figure><img src="https://3812384006-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwKYaramAO33J40rM5uhN%2Fuploads%2Fd0AzBoA4v3V9kzSKtFEv%2FScreenshot%202566-06-08%20at%2018.09.01.png?alt=media&#x26;token=183c1974-e837-4b40-8297-42bb12b60c9e" alt="" width="563"><figcaption></figcaption></figure>
