Comment on page
👥
Token Distribution
Token Name | ALPHA |
---|---|
Total Token Supply | 1,000,000,000 ALPHA |
Private Sale Allocation | 133,333,334 ALPHA |
Private Sale Token Price | 0.0125 USD / ALPHA |
Amount Raised Private Sale | 1.67MM USD |
Binance Launchpad Sale Allocation | 100,000,000 ALPHA |
Binance Launchpad Sale Token Price | 0.02 USD / ALPHA |
Binance Launchpad Sale Amount Raised | 2.00MM USD |
Binance Launchpool Allocation | 50,000,000 ALPHA (5.00%) |
Binance Launchpad Sale Allocation | 100,000,000 ALPHA (10.00%) |
Token Name | ALPHA |
---|---|
Binance Launchpad | 10.00% of the total token supply |
Binance Launchpool | 5.00% of the total token supply |
Private Sale | 13.33% of the total token supply |
Liquidity Mining | 20.00% of the total token supply |
Team & Advisors | 15.00% of the total token supply |
Ecosystem | 36.67% of the total token supply |

