# Collateral Factor

## Collateral Factor by LP

| LP Token  | Protocol   | Collateral Factor |
| --------- | ---------- | ----------------- |
| WETH/USDC | Uniswap v3 | 0.9               |
| WETH/USDT | Uniswap V3 | 0.9               |
| WETH/ARB  | Uniswap v3 | 0.9               |
| ARB/USDC  | Uniswap v3 | 0.9               |
| WETH/WBTC | Uniswap V3 | 0.9               |
| USDT/USDC | Uniswap V3 | 0.965             |

## Extra Collateral

Stella allows user to add extra collateral to help better a position's Debt Ratio. Extra collateral can be any token within an asset pair/LP.  These newly added collaterals will not be taken into account when calculating the position's yield.

| Asset | Collateral Factor |
| ----- | ----------------- |
| WETH  | 0.9               |
| USDC  | 0.9               |
| USDT  | 0.9               |
| ARB   | 0.9               |
| WBTC  | 0.9               |

<br>
