Borrow Factor
The Borrow Factor is a factor that reflects the risks associated with the borrowed asset. The value of each asset is determined by Stella's research team, taking into account factors such as volatility, trustworthiness, and data backtesting.
Strategy | Protocol | Asset | Borrow Factor |
---|---|---|---|
WETH/USDC.e 0.05% | Uniswap V3 | ETH | 1.1155 |
USDC.e | 1.1155 | ||
WETH/USDT 0.05% | Uniswap V3 | ETH | 1.1155 |
USDT | 1.1155 | ||
WETH/ARB | Uniswap V3 | ETH | 1.1155 |
ARB | 1.1155 | ||
ARB/USDC.e | Uniswap V3 | ARB | 1.1155 |
USDC.e | 1.1155 | ||
WBTC/WETH | Uniswap V3 | WBTC | 1.1155 |
ETH | 1.1155 | ||
PENDLE/WETH | Uniswap V3 | PENDLE | 1.1155 |
ETH | 1.1155 | ||
WETH/GMX | Uniswap V3 | ETH | 1.1155 |
GMX | 1.1155 | ||
RDNT/WETH | Uniswap V3 | RDNT | 1.1155 |
ETH | 1.1155 | ||
STG/ETH | Uniswap V3 | ETH | 1.1155 |
GNS/WETH | Uniswap V3 | ETH | 1.1155 |
GNS/USDC.e | Uniswap V3 | USDC.e | 1.1155 |
JOE/ETH | Trader Joe V2 | JOE | 1.1155 |
ETH | 1.1155 | ||
WETH/USDC.e | Trader Joe V2 | ETH | 1.1155 |
USDC.e | 1.1155 | ||
ARB/WETH | Trader Joe V2 | ARB | 1.1155 |
ETH | 1.1155 | ||
eETH Sep-26-2024 | Penpie | ETH | 1.1058 |
rsETH Sep-26-2024 | Penpie | ETH | 1.1058 |
wstETH Jun-26-2025 | Penpie | ETH | 1.1058 |
Last updated