Supported Strategies
Leveraged Strategies
Leveragoors can leverage their position and maximize yields up to 10x with their chosen assets to execute any of the following strategies on Arbitrum.
Strategy | Type | Asset Type | Protocol | Max Lev. |
---|---|---|---|---|
wstETH | Hyper | Stable | Pendle | 10 |
wstETH | Hyper | Stable | Penpie | 10 |
WETH/USDC.e | Standard | Major | Uniswap V3 | 5 |
WETH/USDT | Standard | Major | Uniswap V3 | 5 |
ARB/USDC.e | Standard | Major | Uniswap V3 | 5 |
WETH/ARB | Standard | Major | Uniswap V3 | 5 |
WETH/WBTC | Standard | Major | Uniswap V3 | 5 |
RDNT/WETH | Standard | Volatile | Uniswap V3 | 5 |
PENDLE/WETH | Standard | Volatile | Uniswap V3 | 5 |
WETH/GMX | Standard | Volatile | Uniswap V3 | 5 |
WETH/HMX | Standard | Volatile | Uniswap V3 | 5 |
ETH/USDC | Standard | Major | Trader Joe V2 | 5 |
ARB/ETH | Standard | Major | Trader Joe V2 | 5 |
JOE/ETH | Standard | Volatile | Trader Joe V2 | 5 |
GMX/ETH | Standard | Volatile | Trader Joe V2 | 5 |
PENDLE/ETH | Standard | Volatile | Trader Joe V2 | 5 |
Protocol Integrations
Leveragoors can leverage various protocols with high yield potential such as Uniswap V3, Trader Joe V2, Pendle, Penpie and more. In the future, we will add more yield opportunities by supporting in-demand liquidity pools and assets with high yield potential. Additionally, custom strategies from the Stella development team and communities can also be listed on the protocol.
Last updated